GUIDE DES TAILLES
| Taille | US | UK | EU |
| S | 4 | 6 | 34 |
| M | 6 | 8 | 36 |
| L | 8 | 10 | 38 |
| XL | 10 | 12 | 40 |
Haut :
| Taille | Poitrine | Longueur corps | Largeur épaules | Longueur manches |
| S | 101 cm / 39,8 po | 51,7 cm / 20,4 po | 39 cm / 15,4 po | 55 cm / 21,7 po |
| M | 105 cm / 41,3 po | 53 cm / 20,9 po | 40 cm / 15,7 po | 56 cm / 22 po |
| L | 109 cm / 42,9 po | 54,3 cm / 21,4 po | 41 cm / 16,1 po | 57 cm / 22,4 po |
| XL | 113 cm / 44,5 po | 55,6 cm / 21,9 po | 42 cm / 16,5 po | 58 cm / 22,8 po |
Bas :
| Taille | Tour de taille | Hanches | Ouverture de jambe | Longueur ext. |
| S | 69 cm / 27,2 po | 100 cm / 39,4 po | 47 cm / 18,5 po | 96 cm / 37,8 po |
| M | 98 cm / 38,6 po | 104 cm / 40,9 po | 49 cm / 19,3 po | 98 cm / 38,6 po |
| L | 100 cm / 39,4 po | 108 cm / 42,5 po | 51 cm / 20,1 po | 100 cm / 39,4 po |
| XL | 102 cm / 40,2 po | 112 cm / 44,1 po | 53 cm / 20,9 po | 102 cm / 40,2 po |