SIZING & FIT
Size | US | UK | EU |
XS | 4-6 | 6-8 | 34 |
S | 6-8 | 8-10 | 36 |
M | 8-10 | 10-12 | 38 |
L | 10-12 | 12-14 | 40-42 |
Bikini Top
Size | Width | Length |
XS | 16cm / 6.3in | 15cm / 5.9in |
S | 17cm / 6.7 in | 16cm / 6.3in |
M | 18cm / 7.1 in | 17cm / 6.7in |
L | 19cm / 7.5 in | 18cm / 7.1in |
Bikini Bottom:
Size | Width | Length |
XS | 28cm / 11in | 21cm / 8.3in |
S | 30cm / 11.8in | 22cm / 8.7in |
M | 32cm / 12.6in | 23cm / 9.1in |
L | 34cm / 13.4in | 24cm / 9.4in |