Mirel Prentice | Size Chart

SIZING & FIT

Size US UK EU
XS 2 6 34
S 4 8 36
M 6 10 38
L 8 12 40
XL 10 14 42

 

Size Bust Waist Hips
XS 31-33in 23.5-25in 35-36.5in
S 33.5-35in 25-27.5in 37-38.5in
M 35-36.5in 28-29.5in 39-41in
L 36.5-38in 30-31in 42-43in
XL 38-39.5in 32-33.5in 44-45.5in

 

Size US UK EU
XS/S 2-4 6-8 34-36
M/L 6-8 10-12 38-40

 

Size Bust Waist Hips
XS/S 31-35in 23.5-27.5in 35-38.5in
M/L 35-38in 28-31in 39-43in