Montsand
BROCADE BAMBOO DRESS
Montsand | Size Chart - BROCADE BAMBOO DRESS
Size | US | UK | EU |
XS | 2 | 6 | 34 |
S | 4 | 8 | 36 |
M | 6 | 10 | 38 |
L | 8 | 12 | 40 |
XL | 10 | 14 | 42 |
XXL | 12 | 16 | 44 |
Size | Bust | Waist | Length |
XS | 84cm | 63cm | 110cm |
S | 87cm | 66cm | 110cm |
M | 92cm | 71cm | 110cm |
L | 97cm | 76cm | 110cm |
XL | 102cm | 81cm | 110cm |
XXL | 107cm | 86cm | 110cm |
Product length is measured from the waist to the hem of the product
Product Details
Brocade Bamboo Dress
- Non-stretchy fabric
- Invisible zipper back side
- Fully lined
- Pencil shape
- Made in Vietnam
Composition: Main: 100% Polyester, Lining: 100% Polyester, Trim: 100% Polyester
Waist to hem: 110cm
Model height is 175cm, is wearing S
About Montsand
Shipping & Return Policy
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
Montsand | Size Chart - BROCADE BAMBOO DRESS
Size | US | UK | EU |
XS | 2 | 6 | 34 |
S | 4 | 8 | 36 |
M | 6 | 10 | 38 |
L | 8 | 12 | 40 |
XL | 10 | 14 | 42 |
XXL | 12 | 16 | 44 |
Size | Bust | Waist | Length |
XS | 84cm | 63cm | 110cm |
S | 87cm | 66cm | 110cm |
M | 92cm | 71cm | 110cm |
L | 97cm | 76cm | 110cm |
XL | 102cm | 81cm | 110cm |
XXL | 107cm | 86cm | 110cm |
Product length is measured from the waist to the hem of the product