(Taxes & duties calculated at the checkout)
Maria Frering | Size Chart
SIZING & FIT
Ring Size:
| Ring Size | Circumference |
| K | 50mm |
| M | 52.5mm |
| N | 53.8mm |
| O | 55.1mm |
| Size | Diameter |
| 4 | 14.9mm |
| 4 1/2 | 15.3mm |
| 4 3/4 | 15.5mm |
| 5 | 15.7mm |
| 5 1/2 | 16.1mm |
| 6 | 16.5mm |
| 6 1/4 | 16.8mm |
| 6 3/4 | 17.2mm |
| 7 1/4 | 17.5mm |
| 7 1/2 | 17.7mm |
| 7 3/4 | 17.9mm |
| 8 | 18.1mm |
| 8 1/2 | 18.5mm |
| 8 3/4 | 18.8mm |
| 9 1/4 | 19.2mm |
| 9 1/2 | 19.4mm |
Free Shipping Worldwide
Product Details
The Arquivo collection immerses itself in the cycles of time, echoing through the repetition of forms and the circle, embodying the notions of continuity and the fleeting nature of time's passage. The Crono ring embodies this essence, capturing the perpetual motion symbolized by the circle.
- Elevate your look styling the Golden Crono Ring with the Silver Crono Ring, creating a striking ensemble with a full hand adorned in chic, statement rings.
- Composition: Gold-plated bronze ring.
- Measurements: Height: 11mm Width: 24mm
About Maria Frering
Born from the slow fashion movement, Maria Frering centers silver as its signature, strong yet light, just like Rio's Carioca spirit. What sets the brand apart is its playful fusion of embroidery, color, and precious stones. We admire this balance of craftsmanship, vibrancy, and intention, bringing a unique Brazilian perspective to contemporary jewelry.
Shipping & Return Policy
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
Maria Frering | Size Chart
SIZING & FIT
Ring Size:
| Ring Size | Circumference |
| K | 50mm |
| M | 52.5mm |
| N | 53.8mm |
| O | 55.1mm |
| Size | Diameter |
| 4 | 14.9mm |
| 4 1/2 | 15.3mm |
| 4 3/4 | 15.5mm |
| 5 | 15.7mm |
| 5 1/2 | 16.1mm |
| 6 | 16.5mm |
| 6 1/4 | 16.8mm |
| 6 3/4 | 17.2mm |
| 7 1/4 | 17.5mm |
| 7 1/2 | 17.7mm |
| 7 3/4 | 17.9mm |
| 8 | 18.1mm |
| 8 1/2 | 18.5mm |
| 8 3/4 | 18.8mm |
| 9 1/4 | 19.2mm |
| 9 1/2 | 19.4mm |
