Maylé Vásquez
peñon off-white midi dress
(Taxes & duties calculated at the checkout)
Maylé Vásquez | Size Chart
| Size | XS | S | M | L | XL |
| UK | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| US | 0 | 2-4 | 6-8 | 10-12 | 14-16 |
| Bust | 32in | 33.5-35in | 36-37in | 38-40in | 42-44in |
| Waist | 26in | 27-28in | 29-30in | 31-32.5in | 35-37in |
| Hips | 36.5in | 38-39.5in | 41-42.5in | 44-46in | 48-50in |
| Length | 45in | 45in | 45in | 45in | 45in |
Free Shipping Worldwide
Why we love Maylé Vásquez
Dominican designer Maylé Vásquez brings a minimalist, refined perspective to Caribbean fashion through sophisticated ready-to-wear. Known for impeccable fit and timeless detailing, her pieces flatter a range of shapes and elevate everyday dressing. We love her timeless wardrobe ethos, rooted in ethical production, sustainability, and a proud celebration of Dominican craftsmanship.
- Lightweight silk fabric with minimum stretch.
- Midi dress, waist cut outs.
- Front removable draped cape.
- Hook-and-eye and hidden zip closure at back skirt.
- Buttons closure at back top.
- Lined.
- Front skirt opening.
- Adjustable straps.
- Front larimar detail.
Composition: 94% Polyester 6% Spandex.
Model wears size XS
| Size | XS | S | M | L | XL |
| UK | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| US | 0 | 2-4 | 6-8 | 10-12 | 14-16 |
| Bust | 32in | 33.5-35in | 36-37in | 38-40in | 42-44in |
| Waist | 26in | 27-28in | 29-30in | 31-32.5in | 35-37in |
| Hips | 36.5in | 38-39.5in | 41-42.5in | 44-46in | 48-50in |
| Length | 45in | 45in | 45in | 45in | 45in |
As per the designer's policy, this item is returnable for a refund (minus a £15 return fee) within 14 days from the date that the order was delivered to you.
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
Maylé Vásquez | Size Chart
| Size | XS | S | M | L | XL |
| UK | 4 | 6-8 | 10-12 | 14-16 | 18-20 |
| US | 0 | 2-4 | 6-8 | 10-12 | 14-16 |
| Bust | 32in | 33.5-35in | 36-37in | 38-40in | 42-44in |
| Waist | 26in | 27-28in | 29-30in | 31-32.5in | 35-37in |
| Hips | 36.5in | 38-39.5in | 41-42.5in | 44-46in | 48-50in |
| Length | 45in | 45in | 45in | 45in | 45in |
