Stolen Stores
halter bias maxi slip dress in cobalt
(Taxes & duties calculated at the checkout) (Price includes estimated duties to US)
Stolen Stores | Size Chart - Halter Bias Maxi Slip Dress
SIZING & FIT
| Size | US | UK | EU |
| XXS | 00 | 2 | 30 |
| XS | 0 | 4 | 32 |
| S | 2 | 6 | 34 |
| M | 4 | 8 | 36 |
| L | 6 | 10 | 38 |
| XL | 8 | 12 | 40 |
| XXL | 10 | 14 | 42 |
| Size | Bust | Waist | Hips |
| XXS | 73.7-78.7cm | 58.4-63.5cm | 85.1-90.2cm |
| XS | 78.7-83.8cm | 63.5-68.6cm | 90.2-95.3cm |
| S | 83.8-88.9cm | 68.6-72.4cm | 94-99.1cm |
| M | 88.9-94cm | 72.4-77.5cm | 99.1-104.1cm |
| L | 94-99.1cm | 77.5-82.6cm | 104.1-109.2cm |
| XL | 99.1-104.1cm | 82.6-87.6cm | 109.2-114.3cm |
| XXL | 104.1-109.2cm | 97.6-94cm | 114.3-119.4cm |
Free Shipping Worldwide
Please note: Not eligible for return as this piece is made-to-order.
Why we love Stolen Stores
Stolen Stores combines progressive design with artisanal craftsmanship to create playful, youthful pieces that celebrate individuality. Rooted in transparency, inclusivity, and sustainability, the brand dresses a global audience, including LISA, Ariana Grande, and Elsa Hosk. We love how Stolen Stores turns creativity into wearable fashion that's bold, fun, and unmistakably original.
Featuring a halter neckline and made with 100% Curpas fabric and premium silk satin lining, this stunning dress will elevate your look. It includes a concealed zip fastening along the side and detachable roses for added glamour. Handcrafted in Thailand, the bias cut and elegant dress length make it perfect for dressing up with vintage pointed slingback heels.
- Stolen Goods
- Halter neckline
- Crafted in 100% Curpas, lining Premium Silk Satin
- Concealed zip fastening along the side
- Lined, bias cut
- Detachable Roses
- Dress length crafted for elegance
- Dress it up with vintage pointed slingback heels
- Handmade in Thailand
Composition: 100% Polyester
Measurements: Neck point to hemline 140cm / 55in
Model wears size XS
- Made to Order
SIZING & FIT
| Size | US | UK | EU |
| XXS | 00 | 2 | 30 |
| XS | 0 | 4 | 32 |
| S | 2 | 6 | 34 |
| M | 4 | 8 | 36 |
| L | 6 | 10 | 38 |
| XL | 8 | 12 | 40 |
| XXL | 10 | 14 | 42 |
| Size | Bust | Waist | Hips |
| XXS | 73.7-78.7cm | 58.4-63.5cm | 85.1-90.2cm |
| XS | 78.7-83.8cm | 63.5-68.6cm | 90.2-95.3cm |
| S | 83.8-88.9cm | 68.6-72.4cm | 94-99.1cm |
| M | 88.9-94cm | 72.4-77.5cm | 99.1-104.1cm |
| L | 94-99.1cm | 77.5-82.6cm | 104.1-109.2cm |
| XL | 99.1-104.1cm | 82.6-87.6cm | 109.2-114.3cm |
| XXL | 104.1-109.2cm | 97.6-94cm | 114.3-119.4cm |
As per the designer’s return policy, this item is made to order and therefore not eligible for a return or exchange. If you receive your order and the item is defective, you have 5 business days to communicate the fault.
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
Stolen Stores | Size Chart - Halter Bias Maxi Slip Dress
SIZING & FIT
| Size | US | UK | EU |
| XXS | 00 | 2 | 30 |
| XS | 0 | 4 | 32 |
| S | 2 | 6 | 34 |
| M | 4 | 8 | 36 |
| L | 6 | 10 | 38 |
| XL | 8 | 12 | 40 |
| XXL | 10 | 14 | 42 |
| Size | Bust | Waist | Hips |
| XXS | 73.7-78.7cm | 58.4-63.5cm | 85.1-90.2cm |
| XS | 78.7-83.8cm | 63.5-68.6cm | 90.2-95.3cm |
| S | 83.8-88.9cm | 68.6-72.4cm | 94-99.1cm |
| M | 88.9-94cm | 72.4-77.5cm | 99.1-104.1cm |
| L | 94-99.1cm | 77.5-82.6cm | 104.1-109.2cm |
| XL | 99.1-104.1cm | 82.6-87.6cm | 109.2-114.3cm |
| XXL | 104.1-109.2cm | 97.6-94cm | 114.3-119.4cm |
