TT Studios
mikey jean in south st.
(Price includes estimated duties to US)
TT Studios - Mikey Jean | Size Chart
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Waist |
26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39 | 40" | 41" | 42" | 43" | 44" |
| Inseam | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" |
| Rise | 8.75" | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" | 11.25" |
Free Shipping Worldwide
Why we love TT Studios
TT Studios celebrates denim and contemporary fashion with timeless, purposeful design. Founded by Niki Korman in 2018, the brand blends elegance with utility, focusing on quality materials, soft yet structured silhouettes, and meticulous details. We love how TT Studios creates versatile, enduring pieces that carry women effortlessly from day to night.
- Mid to low-rise fit
- Five-pocket style
- Lace up closure
- Finished hem
- 32.5" Inseam
Material: 98% Cotton, 2% Spandex
Model wears a size 26
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Waist |
26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39 | 40" | 41" | 42" | 43" | 44" |
| Inseam | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" |
| Rise | 8.75" | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" | 11.25" |
As per the designer's policy, this item is returnable for a refund (minus a £15 return fee) within 14 days from the date that the order was delivered to you.
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
TT Studios - Mikey Jean | Size Chart
| Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Waist |
26" | 27" | 28" | 29" | 30" | 31" | 32" | 33" | 34" | 35" | 36" |
| Hip | 34" | 35" | 36" | 37" | 38" | 39 | 40" | 41" | 42" | 43" | 44" |
| Inseam | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" | 32.5" |
| Rise | 8.75" | 9" | 9.25" | 9.5" | 9.75" | 10" | 10.25" | 10.5" | 10.75" | 11" | 11.25" |
