(Taxes & duties calculated at the checkout)
Entos | Size Chart
| XS | S | M | L | XL | |
| Chest | 84-87 cm / 33.1-34.3 in | 88-91 cm / 34.6-35.8 in | 92-95 cm / 36.2-37.4 in | 96-99 cm / 37.8-39 in | 100-103 cm / 39.4-40.6 in |
| Under Bust | 69-72 cm / 27.2-28.3 in | 73-76 cm / 28.7-29.9 in | 77-78 cm / 30.3-30.7 in | 81-84 cm / 31.9-33.1 in | 85-88 cm / 33.5-34.6 in |
| Waist | 66-68 cm / 26-26.8 in | 69-72 cm / 27.2-28.3 in | 73-76 cm / 28.7-29.9 in | 77-80cm / 30.3-31.5 in | 81-84 cm / 31.9-33.1 in |
| Hips | 91-94 cm / 35.8-37 in | 95-98 cm / 37.4-38.6 in | 99-102 cm / 39-40.2 in | 103-106 cm / 40.6-41.7 in | cm / 42.1-43.3 in |
Free Shipping Worldwide
Product Details
Free eye mask with all Entos purchases
Valid until 31st December 2025
Discover the "Nao" short nightgown, crafted from stretchy satin and adorned with exquisite V-shaped embroidered lace at the neckline, adding a sensual and elegant touch. The allure of the back lies in its low circular cut with adjustable crisscross straps, designed to enhance your sensuality. Pair it with the "Maicha" robe to create the perfect look—elegant and sophisticated.
- "Nao" short nightgown
- Stretchy satin
- V-shaped embroidered lace at the neckline
- Back lies in its low circular cut
- Adjustable crisscross straps
Composition: 92% polyester, 8% spandex
Model wears size S
About Entos
Founded by Mexican designer Fernanda Mena, Entos creates lingerie and loungewear that blends sensuality with ease. Designed by women, for women, the brand emphasises confidence, femininity and everyday comfort through refined cuts and considered materials. We love Entos for its celebration of womanhood and its commitment to empowering the next generation through community initiatives and education.
Shipping & Return Policy
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
Entos | Size Chart
| XS | S | M | L | XL | |
| Chest | 84-87 cm / 33.1-34.3 in | 88-91 cm / 34.6-35.8 in | 92-95 cm / 36.2-37.4 in | 96-99 cm / 37.8-39 in | 100-103 cm / 39.4-40.6 in |
| Under Bust | 69-72 cm / 27.2-28.3 in | 73-76 cm / 28.7-29.9 in | 77-78 cm / 30.3-30.7 in | 81-84 cm / 31.9-33.1 in | 85-88 cm / 33.5-34.6 in |
| Waist | 66-68 cm / 26-26.8 in | 69-72 cm / 27.2-28.3 in | 73-76 cm / 28.7-29.9 in | 77-80cm / 30.3-31.5 in | 81-84 cm / 31.9-33.1 in |
| Hips | 91-94 cm / 35.8-37 in | 95-98 cm / 37.4-38.6 in | 99-102 cm / 39-40.2 in | 103-106 cm / 40.6-41.7 in | cm / 42.1-43.3 in |
