Phan Huy
long black cut-out gown
(Taxes & duties calculated at the checkout) (Price includes estimated duties to US)
Phan Huy | Size Chart
| Size | US | UK | EU |
| XS | 2 | 6 | 36 |
| S | 4 | 8 | 38 |
| M | 6 | 10 | 40 |
| L | 8 | 12 | 42 |
| XL | 10 | 14 | 44 |
| Size | Bust | Waist | Hips |
| XS | 84cm | 65.5cm | 87.5cm |
| S | 86.5cm | 68.5cm | 91.5cm |
| M | 90cm | 71cm | 95.5cm |
| L | 94cm | 76cm | 100.5cm |
| XL | 99cm | 81cm | 105.5cm |
Free Shipping Worldwide
Please note: Not eligible for return as this piece is made-to-order.
Why we love Phan Huy
Phan Huy celebrates the beauty of Vietnam through glamorous, romantic womenswear. Each piece is meticulously handcrafted in delicate fabrics like organza, chiffon, tulle, and silk, featuring intricate hand-embroidered and beaded details. We love how Phan Huy combines artisan skill, unique fabric treatments, and thoughtful design to create ethereal, statement-making pieces full of elegance and cultural inspiration.
This outfit features an off-shoulder, form-fitting black gown with horizontal pleated detailing and a deep V-neckline.
- Off-shoulder
- Form-fitting
- Horizontal pleated detailing
- Deep V-neckline
Composition: 100% mesh
Measurements: Length 185 cm
Model wears size S
- Made to Order
| Size | US | UK | EU |
| XS | 2 | 6 | 36 |
| S | 4 | 8 | 38 |
| M | 6 | 10 | 40 |
| L | 8 | 12 | 42 |
| XL | 10 | 14 | 44 |
| Size | Bust | Waist | Hips |
| XS | 84cm | 65.5cm | 87.5cm |
| S | 86.5cm | 68.5cm | 91.5cm |
| M | 90cm | 71cm | 95.5cm |
| L | 94cm | 76cm | 100.5cm |
| XL | 99cm | 81cm | 105.5cm |
As per the designer’s return policy, this item is made to order and therefore not eligible for a return or exchange. If you receive your order and the item is defective, you have 5 business days to communicate the fault.
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
Phan Huy | Size Chart
| Size | US | UK | EU |
| XS | 2 | 6 | 36 |
| S | 4 | 8 | 38 |
| M | 6 | 10 | 40 |
| L | 8 | 12 | 42 |
| XL | 10 | 14 | 44 |
| Size | Bust | Waist | Hips |
| XS | 84cm | 65.5cm | 87.5cm |
| S | 86.5cm | 68.5cm | 91.5cm |
| M | 90cm | 71cm | 95.5cm |
| L | 94cm | 76cm | 100.5cm |
| XL | 99cm | 81cm | 105.5cm |
