Divalo | Size Chart

SIZING & FIT

Model wears an EU 34

DIVALO XXS XS S M L XL
EU 32 34 36 38 40 42
FR 34 36 38 40 42 44
IT 38 40 42 44 46 48
UK/AU 6 8 10 12 14 16
US 2 4 6 8 10 12
Body measurements
SIZE XXS XS S M L XL
Across shoulder 37 cm 37.5 cm 38 cm 38.5 cm 39.25 cm 40 cm
Bust 76 cm 80 cm 84 cm 88 cm 92 cm 96 cm
Waist 63 cm 66 cm 69 cm 73 cm 77 cm 81 cm
Hips 85 cm 89 cm 93 cm 97 cm 101 cm 105 cm

 

Our sizes refers to a standard European body measurements with a height of 168cm.