GASANOVA | Size Chart

SIZING & FIT

Size US UK FR IT
XXS 0 4 32 36
XS 2-4 6 34 38
S 4-6 8 36 40
M 8 10 38 42
L 10 12 40 44
XL 12 14 42 46
XXL 14 16 44 48

 

Size Bust Waist Hips
XXS 83-86cm 63-66cm 87-90cm
XS 87-90cm 67-70cm 91-94cm
S 91-94cm 71-74cm 95-98cm
M 95-98cm 75-78cm 99-102cm
L 99-102cm 79-82cm 103-106cm
XL 103-106cm 82-86cm 107-110cm
XXL 107-110cm 87-90cm 111-114cm

 

Size US UK FR IT
XS/S 0-6 4-8 32-36 36-40
M/L 8-10 10-12 38-40 42-44

 

Size Bust Waist Hips
XS/S 83-94cm 63-74cm 87-98cm
M/L 95-102cm 75-82cm 99-106cm