Size | XS | S | M | L | XL |
NYNNE | 34 | 36 | 38 | 40 | 42 |
UK | 8 | 10 | 12 | 14 | 16 |
US | 4 | 6 | 8 | 10 | 12 |
FR | 36 | 38 | 40 | 42 | 44 |
IT | 40 | 42 | 44 | 46 | 48 |
Bust | 84cm/33in | 88cm/34.5in | 92cm/36.5in | 96cm/38in | 100cm/39.5in |
Waist | 66cm/26in | 70cm/27.5in | 74cm/29in | 78cm/30.5in | 82cm/32in |
Hips | 92cm/36.5in | 96cm/38in | 100cm/39.5in | 104cm/41in | 108cm/42.5in |
NYNNE | Size Chart
SIZING & FIT