(Taxes & duties calculated at the checkout)
MANITO | Size Chart - MELLOW SILK CASHMERE SET
SIZING & FIT
| Size | US | UK | EU |
| S | 4 | 6 | 34 |
| M | 6 | 8 | 36 |
| L | 8 | 10 | 38 |
| XL | 10 | 12 | 40 |
Top:
| Size | Bust | Body Length | Shoulder Width | Sleeve Length |
| S | 112cm | 50cm | 47cm | 46.5cm |
| M | 116cm | 51.5cm | 48.5cm | 47.5cm |
| L | 120cm | 53cm | 50cm | 48.5cm |
| XL | 124cm | 54.5cm | 51.5cm | 49.5cm |
Bottom:
| Size | Waist | Hips | Leg Opening | Out Seam |
| S | 65cm | 97cm | 58cm | 99cm |
| M | 67cm | 100cm | 60cm | 101cm |
| L | 69cm | 103cm | 62cm | 103cm |
| XL | 71cm | 106cm | 64cm | 107cm |
Free Shipping Worldwide
Product Details
MANITO offers a cozy and effortless textured knit set that exudes a laid-back and comfortable vibe, perfect for both indoor relaxation and outdoor outings during winter. Crafted with exquisite silk, cashmere, and wool yarns, and featuring a bone-textured finish.
- The high-quality elastic waistband ensures a comfortable fit
- This set showcases a loose and stylish silhouette achieved through a unique double-sided knitting technique.
Composition:
Main Fabric: 70% Mulberry Silk, 20% Wool, 10% Cashmere
Model wears size L
About MANITO
Founded in 2008 and rooted in Vancouver's natural landscapes, MANITO elevates daily rituals with pure mulberry silk bedding, apparel, and accessories. OEKO-TEX certified and skin-friendly, each piece reflects sustainable luxury at its finest. We value the brand's dedication to timeless quality, comfort, and conscious design.
Shipping & Return Policy
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
MANITO | Size Chart - MELLOW SILK CASHMERE SET
SIZING & FIT
| Size | US | UK | EU |
| S | 4 | 6 | 34 |
| M | 6 | 8 | 36 |
| L | 8 | 10 | 38 |
| XL | 10 | 12 | 40 |
Top:
| Size | Bust | Body Length | Shoulder Width | Sleeve Length |
| S | 112cm | 50cm | 47cm | 46.5cm |
| M | 116cm | 51.5cm | 48.5cm | 47.5cm |
| L | 120cm | 53cm | 50cm | 48.5cm |
| XL | 124cm | 54.5cm | 51.5cm | 49.5cm |
Bottom:
| Size | Waist | Hips | Leg Opening | Out Seam |
| S | 65cm | 97cm | 58cm | 99cm |
| M | 67cm | 100cm | 60cm | 101cm |
| L | 69cm | 103cm | 62cm | 103cm |
| XL | 71cm | 106cm | 64cm | 107cm |
