MANITO
PLEAT VELVET LOUNGE SET IN GREEN
MANITO | Size Chart - PLEAT VELVET LOUNGE SET
SIZING & FIT
Size | US | UK | EU |
S | 4 | 6 | 34 |
M | 6 | 8 | 36 |
L | 8 | 10 | 38 |
XL | 10 | 12 | 40 |
Top:
Size | Bust | Body Length | Shoulder Width | Sleeve Length |
S | 108.5cm / 42.7in | 68cm / 26.8in | 44cm / 17.3in | 56.5cm / 22.2in |
M | 112.5cm / 44.3in | 69.5cm / 27.4in | 45cm / 17.7in | 57.5cm / 22.6in |
L | 116.5cm / 45.9in | 71cm /28in | 46cm / 18.1in | 58.5cm / 23in |
XL | 120.5cm /47.4in | 72.5cm / 28.5in | 47cm / 18.5in | 59.5cm / 23.4in |
Bottom:
Size | Waist | Hips | Out Seam | Leg Opening |
S | 65cm / 25.6in | 102cm / 40.2in | 99cm / 39in | 44cm / 17.3in |
M | 68cm / 26.8in | 106cm / 41.7in | 101cm / 39.8in | 46cm / 18.1in |
L | 71cm / 28in | 110cm / 43.3in | 103cm / 40.6in | 48cm / 18.9in |
XL | 74cm / 29.1in | 114cm / 44.9in | 105cm / 41.3in | 50cm / 19.7in |
Product Details
The MANITO Pleat Collection effortlessly combines casual elegance with luxurious allure, featuring silk velvet fabric adorned with irregular pleating effects that exude both exquisite craftsmanship and a romantic touch.
- Vibrant silk velvet with irregular pleating, radiating a gem-like brilliance
- A relaxed, loose fit ensures comfort while flattering a variety of body types
- Thoughtfully designed with two pockets, perfect for storing everyday essentials
Composition: Main fabric: 22-momme charmeuse silk
Model wears size L
About MANITO
Inspired by Vancouver’s lakes, forests, and mountains, MANITO was founded in 2008 by Mr. Kenmuir and the Zhang family to merge luxury with nature.
Specializing in pure mulberry silk, MANITO offers skin-friendly bedding, clothing, and accessories. Certified by OEKO-TEX®, the brand ensures sustainable, timeless beauty.
Shipping & Return Policy
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
MANITO | Size Chart - PLEAT VELVET LOUNGE SET
SIZING & FIT
Size | US | UK | EU |
S | 4 | 6 | 34 |
M | 6 | 8 | 36 |
L | 8 | 10 | 38 |
XL | 10 | 12 | 40 |
Top:
Size | Bust | Body Length | Shoulder Width | Sleeve Length |
S | 108.5cm / 42.7in | 68cm / 26.8in | 44cm / 17.3in | 56.5cm / 22.2in |
M | 112.5cm / 44.3in | 69.5cm / 27.4in | 45cm / 17.7in | 57.5cm / 22.6in |
L | 116.5cm / 45.9in | 71cm /28in | 46cm / 18.1in | 58.5cm / 23in |
XL | 120.5cm /47.4in | 72.5cm / 28.5in | 47cm / 18.5in | 59.5cm / 23.4in |
Bottom:
Size | Waist | Hips | Out Seam | Leg Opening |
S | 65cm / 25.6in | 102cm / 40.2in | 99cm / 39in | 44cm / 17.3in |
M | 68cm / 26.8in | 106cm / 41.7in | 101cm / 39.8in | 46cm / 18.1in |
L | 71cm / 28in | 110cm / 43.3in | 103cm / 40.6in | 48cm / 18.9in |
XL | 74cm / 29.1in | 114cm / 44.9in | 105cm / 41.3in | 50cm / 19.7in |