LEDIEL
mykonos short in ivory
(Taxes & duties calculated at the checkout)
LEDIEL | Size Chart
SIZING & FIT
| Size | US | UK | EU |
| XS | 2 | 6 | 34 |
| S | 4 | 8 | 36 |
| M | 6 | 10 | 38 |
| L | 8 | 12 | 40 |
| Size | Bust | Waist | Hips |
| XS | 84-87cm / 33-34.2in | 62-65cm / 24-25.5in | 91-94cm / 35.8-37in |
| S | 88-91cm / 34.6-35.8in | 66-69cm / 25.9-27.1in | 95-98cm / 37.4-38.5in |
| M | 92-95cm / 36.2-37.4in | 70-73cm / 27.5-28.7in | 99-102cm / 38.9-40.1in |
| L | 96-99cm / 37.7-38.9in | 74-77cm / 29.1-30.3in | 103-106cm / 40.5-41.7in |
Free Shipping Worldwide
Why we love LEDIEL
LEDIEL leads a movement toward conscious elegance, where craftsmanship, female empowerment and environmental responsibility sit at the core. The brand preserves cultural heritage and minimizes waste through a demand-led production model, creating pieces that blend sustainability with luxury fashion. We love LEDIEL for proving that femininity, confidence and sophistication can coexist with responsible design.
- Semi-loose fit
- Front zipper
- Back decorative non-functional welt pockets
- Mid waist
Main textile: 100% Linen
Waist to bottom leg hemline: 35 cm / 13.7 in
Model wears size S
SIZING & FIT
| Size | US | UK | EU |
| XS | 2 | 6 | 34 |
| S | 4 | 8 | 36 |
| M | 6 | 10 | 38 |
| L | 8 | 12 | 40 |
| Size | Bust | Waist | Hips |
| XS | 84-87cm / 33-34.2in | 62-65cm / 24-25.5in | 91-94cm / 35.8-37in |
| S | 88-91cm / 34.6-35.8in | 66-69cm / 25.9-27.1in | 95-98cm / 37.4-38.5in |
| M | 92-95cm / 36.2-37.4in | 70-73cm / 27.5-28.7in | 99-102cm / 38.9-40.1in |
| L | 96-99cm / 37.7-38.9in | 74-77cm / 29.1-30.3in | 103-106cm / 40.5-41.7in |
As per the designer's policy, this item is returnable for a refund (minus a £15 return fee) within 14 days from the date that the order was delivered to you.
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
LEDIEL | Size Chart
SIZING & FIT
| Size | US | UK | EU |
| XS | 2 | 6 | 34 |
| S | 4 | 8 | 36 |
| M | 6 | 10 | 38 |
| L | 8 | 12 | 40 |
| Size | Bust | Waist | Hips |
| XS | 84-87cm / 33-34.2in | 62-65cm / 24-25.5in | 91-94cm / 35.8-37in |
| S | 88-91cm / 34.6-35.8in | 66-69cm / 25.9-27.1in | 95-98cm / 37.4-38.5in |
| M | 92-95cm / 36.2-37.4in | 70-73cm / 27.5-28.7in | 99-102cm / 38.9-40.1in |
| L | 96-99cm / 37.7-38.9in | 74-77cm / 29.1-30.3in | 103-106cm / 40.5-41.7in |
