(Taxes & duties calculated at the checkout)
MANITO | Size Chart - TEDDY COTTON WOOL LOUNGE SET
SIZING & FIT
| Size | US | UK | EU |
| S | 4 | 6 | 34 |
| M | 6 | 8 | 36 |
| L | 8 | 10 | 38 |
Top:
| Size | Bust | Body Length | Shoulder Width | Sleeve Length |
| S | 100cm / 39.4in | 57cm / 22.4in | 51cm / 20.1in | 49cm / 19.3in |
| M | 104cm / 40.9in | 58.5cm / 23in | 53cm / 20/9in | 50cm / 19.7in |
| L | 108cm / 42.5in | 60cm / 23.6in | 55cm / 21.7in | 51cm / 20.1in |
Bottom:
| Size | Waist | Hips | Out Seam | Leg Opening |
| S | 66cm / 26in | 99cm / 39in | 96.5cm / 38in | 42cm / 16.5in |
| M | 70cm / 27.6in | 103cm / 40.6in | 98.5cm / 38.8n | 44cm / 17.3in |
| L | 74cm / 29.1in | 107cm / 42.1in | 100.5cm / 39.6in | 46cm / 18.1in |
Free Shipping Worldwide
Product Details
Minimalist and timeless design, not too formal. MANITO grandly launches the Teddy Collection, which uses high-quality wool and cashmere fabrics to create a soft and loose fit, making winter warm and cozy.
- Classic round neck and long sleeve design, making winter warm and cozy
- The pants have two pockets to store daily necessities
- High-quality wool cashmere fabric, light and warm, increasing comfort and breathability
Composition: Main fabric: 56% wool, 27% cashmere, 17% mulberry silk
Model wears size L
About MANITO
Founded in 2008 and rooted in Vancouver's natural landscapes, MANITO elevates daily rituals with pure mulberry silk bedding, apparel, and accessories. OEKO-TEX certified and skin-friendly, each piece reflects sustainable luxury at its finest. We value the brand's dedication to timeless quality, comfort, and conscious design.
Shipping & Return Policy
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
MANITO | Size Chart - TEDDY COTTON WOOL LOUNGE SET
SIZING & FIT
| Size | US | UK | EU |
| S | 4 | 6 | 34 |
| M | 6 | 8 | 36 |
| L | 8 | 10 | 38 |
Top:
| Size | Bust | Body Length | Shoulder Width | Sleeve Length |
| S | 100cm / 39.4in | 57cm / 22.4in | 51cm / 20.1in | 49cm / 19.3in |
| M | 104cm / 40.9in | 58.5cm / 23in | 53cm / 20/9in | 50cm / 19.7in |
| L | 108cm / 42.5in | 60cm / 23.6in | 55cm / 21.7in | 51cm / 20.1in |
Bottom:
| Size | Waist | Hips | Out Seam | Leg Opening |
| S | 66cm / 26in | 99cm / 39in | 96.5cm / 38in | 42cm / 16.5in |
| M | 70cm / 27.6in | 103cm / 40.6in | 98.5cm / 38.8n | 44cm / 17.3in |
| L | 74cm / 29.1in | 107cm / 42.1in | 100.5cm / 39.6in | 46cm / 18.1in |
