(Taxes & duties calculated at the checkout)
Eugenia Ospina | Size Chart
| US | UK | EU | MM | Inches |
|---|---|---|---|---|
| 3 | F | 44 | 14.0 | 0.55 |
| 3.5 | G | 45 | 14.4 | 0.57 |
| 4 | H | 46.5 | 14.8 | 0.58 |
| 4.5 | I | 47 | 15.2 | 0.60 |
| 5 | J | 48.5 | 15.6 | 0.61 |
| 5.5 | K | 50 | 16.0 | 0.63 |
| 6 | L | 51 | 16.45 | 0.65 |
| 6.5 | M | 52 | 16.9 | 0.67 |
| 7 | N | 53.5 | 17.3 | 0.68 |
| 7.5 | O | 55 | 17.7 | 0.70 |
| 8 | P | 56 | 18.2 | 0.72 |
| 8.5 | Q | 57 | 18.6 | 0.73 |
| 9 | R | 58.5 | 19.0 | 0.75 |
| 9.5 | S | 59 | 19.4 | 0.76 |
| 10 | T | 60.5 | 19.8 | 0.78 |
Free Shipping Worldwide
Product Details
The Sky ring with a melted irregular shape is handmade in Colombia. Perfect statement piece to wear everyday and also use in a party or dinner.
-sky ring melted irregular shape
-made in Colombia
-Materials: Made in Sterling Silver golplated.
About Eugenia Ospina
Founded in 2014, Eugenia Ospina is a Colombian jewelry house rooted in craftsmanship and family legacy of gold-smithing and gemmology.
Each piece is handmade in Colombia using recycled sterling silver, 18K gold, and ethically sourced gemstones. The brand’s aesthetic finds a thoughtful balance between strength and delicacy in each timeless piece.
To find beautiful jewelry perfect for everyday wear, look no further than Cult Mia’s curation of Eugenia Ospina.
Shipping & Return Policy
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
Eugenia Ospina | Size Chart
| US | UK | EU | MM | Inches |
|---|---|---|---|---|
| 3 | F | 44 | 14.0 | 0.55 |
| 3.5 | G | 45 | 14.4 | 0.57 |
| 4 | H | 46.5 | 14.8 | 0.58 |
| 4.5 | I | 47 | 15.2 | 0.60 |
| 5 | J | 48.5 | 15.6 | 0.61 |
| 5.5 | K | 50 | 16.0 | 0.63 |
| 6 | L | 51 | 16.45 | 0.65 |
| 6.5 | M | 52 | 16.9 | 0.67 |
| 7 | N | 53.5 | 17.3 | 0.68 |
| 7.5 | O | 55 | 17.7 | 0.70 |
| 8 | P | 56 | 18.2 | 0.72 |
| 8.5 | Q | 57 | 18.6 | 0.73 |
| 9 | R | 58.5 | 19.0 | 0.75 |
| 9.5 | S | 59 | 19.4 | 0.76 |
| 10 | T | 60.5 | 19.8 | 0.78 |
