Onalaja
aurelia dress in all red
(Taxes & duties calculated at the checkout) (Price includes estimated duties to US)
Onalaja | Size Chart
SIZING & FIT
Model wears a size S
| Size | XS | S | M | L | XL | XXL | XXXL |
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
| US | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 30in | 34in | 36in | 40in | 42in | 46in | 48in |
| Waist | 26in | 28in | 30in | 32in | 34in | 36in | 38in |
| Hips | 36in | 38in | 40in | 42in | 47in | 51in | 53in |
Free Shipping Worldwide
Why we love Onalaja
Onalaja is a maximalist's dream, celebrating femininity, individuality, and heritage through contemporary demi-couture. Each piece blends African craftsmanship with modern design, empowering women to express themselves boldly. We love how Onalaja transcends cultural boundaries, creating inclusive luxury that feels vibrant, confident, and unmistakably unique.
- Zip
- Hand beaded all over broken beads
- Mini Dress
- Lined
Composition: Mesh, Lycra Lining 100% Polyester
Measurements: Approx 34 inches
Model wears a size S
- Made to Order
SIZING & FIT
Model wears a size S
| Size | XS | S | M | L | XL | XXL | XXXL |
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
| US | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 30in | 34in | 36in | 40in | 42in | 46in | 48in |
| Waist | 26in | 28in | 30in | 32in | 34in | 36in | 38in |
| Hips | 36in | 38in | 40in | 42in | 47in | 51in | 53in |
As per the designer’s return policy, this item is made to order and therefore not eligible for a return or exchange. If you receive your order and the item is defective, you have 5 business days to communicate the fault.
Our Cult Causes are how we highlight our platform values, our commitment to encourage more conscious purchases, and how we will work towards the UN's Sustainable Development Goals with our brands. Learn More
CULT LOCAL
Onalaja | Size Chart
SIZING & FIT
Model wears a size S
| Size | XS | S | M | L | XL | XXL | XXXL |
| UK | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 | 18-20 |
| US | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
| Bust | 30in | 34in | 36in | 40in | 42in | 46in | 48in |
| Waist | 26in | 28in | 30in | 32in | 34in | 36in | 38in |
| Hips | 36in | 38in | 40in | 42in | 47in | 51in | 53in |
